Most Recent Cupertino Homes For Sale
| View All Cupertino Homes For Sale | ||
|
874 S Stelling Rd, Cupertino, CA 95014 | $998,000 4 beds 2 baths |
|
8175 Hyannisport Dr, Cupertino, CA 95014 | $1,268,000 4 beds 2 baths |
|
21867 Granada Ave, Cupertino, CA 95014 | $1,298,800 3 beds 2 baths |
Real Estate Resources |
Cupertino Apartments
There are 376 apartments found in and near the Cupertino area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings